Car CVT Vehicles with Heated Seat for Sale
Description
2023 Chevrolet Malibu LT 1LT Mineral Gray Metallic ONE OWNER *, NON SMOKER *, REMOTE STARTER*, POWER WINDOWS * POWER LOCKS * CRUISE CONTROL *, 7.0 TOUCHSCREEN DISPLAY*, AUX PORT…2023 Chevrolet Malibu LT 1LT Mineral Gray Metallic ONE OWNER *, NON SMOKER *, REMOTE STARTER*, POWER WINDOWS * POWER LOCKS * CRUISE CONTROL *, 7.0 TOUCHSCREEN DISPLAY*, AUX PORT FOR MOBILE DEVISES *, 40GB HARD DRIVE W/28 GB AVAILABLE *, SIRIUS XM RADIO*, STEERING WHEEL MOUNTED AUDIO CONTROLS *, TILT AND TELESCOPIC STEERING WHEEL *, LANE DEPARTURE WARNING PLUS *, BLIND SPOT MONITORING AND CROSS PATH DETECTION *, FORWARD COLLISION WARNING *, SAFETY TEC PKG *, PARK SENSE *, KEYLESS ENTRY *, FOG LIGHTS, BACKUP CAMERA *, ALLOY WHEELS *, INTERGRATED VOICE COMMAND W/BLUETOOTH *, APPLE CARPLAY / ANDROID AUTO *, Passed a 125-POINT inspection by a factory trained technician, Jet Black Cloth, 18" Bright Machined Aluminum Wheels, Alloy wheels.27/35 City/Highway MPG Odometer is 3028 miles below market average!At Zeigler of Schaumburg we take pride in treating our customers like family, ensuring that your experience is one that you will never forget. Every vehicle has been through a multi-point safety inspection and professionally cleaned and disinfected for your protection. Take advantage of our VIP test drive and experience by contacting us at 847-882-8400 to schedule a test drive. We are proud to service customers in Schaumburg, Arlington Heights, Palatine, Elgin, Barrington, Chicago, and surrounding areas. See dealer for complete details, dealer is not responsible for pricing errors, all prices, plus tax, title, plate, and doc fee. The value of used vehicles varies with mileage, usage and condition. Book values should be considered estimates only. Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle's unrepaired recalls by VIN at http://vinrcl.safercar.gov/vin/. “FOR A GREAT EXPERIENCE”.(more)Mileage | 2,495 |
Trim | LT |
Stock # | PF6551 |
VIN | 1G1ZD5ST1PF235071 |
Exterior Color | Mineral Gray Metallic |
Interior Color | Jet Black |
Drivetrain | FWD |
Description
Recent Arrival! 2023 Hyundai Elantra Limited Intense Blue Cargo Block, Cargo Net, Cargo Package, Option Group 01, Power moonroof, Reversible Cargo Tray.30/40 City/Highway MPGAt…Recent Arrival! 2023 Hyundai Elantra Limited Intense Blue Cargo Block, Cargo Net, Cargo Package, Option Group 01, Power moonroof, Reversible Cargo Tray.30/40 City/Highway MPGAt Zeigler of Schaumburg we take pride in treating our customers like family, ensuring that your experience is one that you will never forget. Every vehicle has been through a multi-point safety inspection and professionally cleaned and disinfected for your protection. Take advantage of our VIP test drive and experience by contacting us at 847-882-8400 to schedule a test drive. We are proud to service customers in Schaumburg, Arlington Heights, Palatine, Elgin, Barrington, Chicago, and surrounding areas. See dealer for complete details, dealer is not responsible for pricing errors, all prices, plus tax, title, plate, and doc fee. The value of used vehicles varies with mileage, usage and condition. Book values should be considered estimates only. Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle's unrepaired recalls by VIN at http://vinrcl.safercar.gov/vin/. “FOR A GREAT EXPERIENCE”.(more)Mileage | 23,717 |
Trim | Limited |
Stock # | 240371A |
VIN | 5NPLP4AG4PH108565 |
Exterior Color | Intense Blue |
Interior Color | Black |
Drivetrain | FWD |
Description
Recent Arrival! 2024 Honda Civic EX Crystal Black Pearl Black w/Cloth Seating Surfaces, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, AM/FM radio,…Recent Arrival! 2024 Honda Civic EX Crystal Black Pearl Black w/Cloth Seating Surfaces, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, AM/FM radio, Apple CarPlay/Android Auto, Blind Spot Information (BSI) System warning, Cloth Seating Surfaces, Heated Front Bucket Seats, Power moonroof.33/42 City/Highway MPG Odometer is 4029 miles below market average!At Zeigler Alfa Romeo Maserati Fiat of Schaumburg, we take pride in treating our customers like family, ensuring that your experience is one that you will never forget. Every vehicle goes through a multi-point inspection to ensure our vehicles our safe and held to a high standard. Take advantage of our VIP appointment service, call ahead or schedule online and your vehicle will be ready upon your arrival for an exceptional test drive. We are proud to serve customers in Schaumburg, Arlington Heights, Palatine, Elgin, Barrington, Naperville, and surrounding Chicagoland areas. See dealer for complete details, dealer is not responsible for pricing errors. Some of our used vehicles may be subject to unrepaired safety recalls.(more)Mileage | 6,083 |
Trim | EX |
Stock # | PF6764 |
VIN | 2HGFE1F78RH333336 |
Exterior Color | Crystal Black Pearl |
Interior Color | Black |
Drivetrain | FWD |

Description
103,964 miles, 2.4L I4 185hp 181ft. lbs., MPG City: 27 MPG Hwy: 36***, 4DR, Gray Exterior, CVTMileage | 103,964 |
Trim | EX-L CVT |
Stock # | PH2513C |
VIN | 1HGCR2F82HA290311 |
Exterior Color | Gray |
Interior Color | |
Drivetrain | FWD |
Description
2025 New Year Sale. 2020 Honda Accord EX-L Crystal Black Pearl KEY FEATURES INCLUDE:, APPLE CARPLAY, ANDROID AUTO, ACCIDENT FREE CARFAX, TOUCHSCREEN/ INFOTAINMENT, LEATHER,…2025 New Year Sale. 2020 Honda Accord EX-L Crystal Black Pearl KEY FEATURES INCLUDE:, APPLE CARPLAY, ANDROID AUTO, ACCIDENT FREE CARFAX, TOUCHSCREEN/ INFOTAINMENT, LEATHER, BLUETOOTH, POWER DRIVER SEAT, HEATED SEATS, COLLISION ALERT, BLIND SPOT DETECTION, BACKUP CAMERA, MOONROOF, ADAPTIVE CRUISE CONTROL, KEYLESS ENTRY, PHONE APP INTEGRATION, Black w/Cloth Seat Trim, 10 Speakers, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Emergency communication system: HondaLink, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated front seats, Lane Departure Warning System, Leather-Trimmed Seats, Memory seat, Outside temperature display, Power driver seat, Power moonroof, Power steering, Power windows, Radio: 450-Watt AM/FM/HD Premium Audio System, Remote keyless entry, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers. 30/38 City/Highway MPG Awards: * ALG Residual Value Awards, Residual Value Awards(more)Mileage | 75,898 |
Trim | EX-L |
Stock # | U2407 |
VIN | 1HGCV1F58LA133273 |
Exterior Color | Crystal Black Pearl |
Interior Color | Black |
Drivetrain | FWD |
Description
2025 New Year Sale. 2019 Toyota Prius Prime Advanced Magnetic Gray Metallic KEY FEATURES INCLUDE:, APPLE CARPLAY, ANDROID AUTO, TOUCHSCREEN/ INFOTAINMENT, LEATHER, BLUETOOTH,…2025 New Year Sale. 2019 Toyota Prius Prime Advanced Magnetic Gray Metallic KEY FEATURES INCLUDE:, APPLE CARPLAY, ANDROID AUTO, TOUCHSCREEN/ INFOTAINMENT, LEATHER, BLUETOOTH, PUSH BUTTON START, HEATED SEATS, COLLISION ALERT, BACKUP CAMERA, Alloy wheels, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Day & Night Inside Rear-View Mirror, Emergency communication system: Safety Connect, Exterior Parking Camera Rear, Four wheel independent suspension, Front Bucket Seats, Front fog lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Navigation System, Outside temperature display, Overhead console, Power driver seat, Power steering, Power windows, Radio: 11" AVN, Remote keyless entry, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Variably intermittent wipers. Odometer is 2141 miles below market average! Priced below KBB Fair Purchase Price! Clean CARFAX. CARFAX One-Owner. Awards: * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value Awards(more)Mileage | 43,620 |
Trim | Advanced |
Stock # | U2416 |
VIN | JTDKARFP6K3117761 |
Exterior Color | Magnetic Gray Metallic |
Interior Color | Black |
Drivetrain | FWD |
Description
2025 New Year Sale. 2017 Honda Accord Sport Special Edition Still Night Pearl KEY FEATURES INCLUDE:, BLUETOOTH, POWER DRIVER SEAT, HEATED SEATS, BACKUP CAMERA, CRUISE CONTROL,…2025 New Year Sale. 2017 Honda Accord Sport Special Edition Still Night Pearl KEY FEATURES INCLUDE:, BLUETOOTH, POWER DRIVER SEAT, HEATED SEATS, BACKUP CAMERA, CRUISE CONTROL, AUTOMATIC HEADLIGHTS, KEYLESS ENTRY, PHONE APP INTEGRATION, Black w/Leather-Trimmed Seats, Alloy wheels, Automatic temperature control, Delay-off headlights, Driver door bin, Driver vanity mirror, Exterior Parking Camera Rear, Four wheel independent suspension, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Fully automatic headlights, Heated Front Bucket Seats, Heated front seats, Leather-Trimmed Seats, Outside temperature display, Power driver seat, Power steering, Power windows, Radio: 160-Watt AM/FM Audio System, Remote keyless entry, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Variably intermittent wipers. Odometer is 6034 miles below market average! Priced below KBB Fair Purchase Price! 26/34 City/Highway MPG Awards: * 2017 IIHS Top Safety Pick+ (When equipped with Honda Sensing and specific headlights) * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded Brands Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)Mileage | 74,912 |
Trim | Sport Special Edition |
Stock # | U2421 |
VIN | 1HGCR2F11HA090359 |
Exterior Color | Still Night Pearl |
Interior Color | Black |
Drivetrain | FWD |
Description
2025 New Year Sale. 2023 Mitsubishi Outlander Sport 2.0 SE Mercury Gray Metallic KEY FEATURES INCLUDE:, 4WD, APPLE CARPLAY, ANDROID AUTO, ONE OWNER, ACCIDENT FREE CARFAX,…2025 New Year Sale. 2023 Mitsubishi Outlander Sport 2.0 SE Mercury Gray Metallic KEY FEATURES INCLUDE:, 4WD, APPLE CARPLAY, ANDROID AUTO, ONE OWNER, ACCIDENT FREE CARFAX, TOUCHSCREEN/ INFOTAINMENT, BLUETOOTH, HEATED SEATS, COLLISION ALERT, BACKUP CAMERA, KEYLESS ENTRY, PHONE APP INTEGRATION, 4WD, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Carpeted Floor Mats & Portfolio, Driver vanity mirror, Exterior Parking Camera Rear, Four wheel independent suspension, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Power door mirrors, Power steering, Power windows, Remote keyless entry, Speed-sensing steering, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Touch-Up Paint Pen, Welcome Package. Odometer is 8330 miles below market average! 23/29 City/Highway MPG Clean CARFAX. CARFAX One-Owner.(more)Mileage | 15,902 |
Trim | 2.0 SE |
Stock # | N5857A |
VIN | JA4ARUAU7PU016826 |
Exterior Color | Mercury Gray Metallic |
Interior Color | Black |
Drivetrain | 4WD |
Description
* New Reduced Sale Price * * 2014 Toyota Prius Five * * 17" Alloy Wheels * * Led Headlights With Auto Level Control * * Headlight Cleaners And Integrated Fog Lights * * Clean…* New Reduced Sale Price * * 2014 Toyota Prius Five * * 17" Alloy Wheels * * Led Headlights With Auto Level Control * * Headlight Cleaners And Integrated Fog Lights * * Clean One Owner Carfax * * 51/48 City/Highway MPG * * Odometer is 50,627 miles below market average * * Priced below KBB Fair Purchase Price * This 2014 Blizzard Pearl Toyota Prius Five FWD is well equipped and includes these features and benefits: 1.8L 4-Cylinder DOHC 16V VVT-i, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, All Weather Floor Mats & All Weather Cargo Mat, Anti-whiplash front head restraints, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front reading lights, Front wheel independent suspension, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Rear window defroster, Rear window wiper, Remote keyless entry, Split folding rear seat, Spoiler, Steering wheel mounted A/C controls, Steering wheel mounted audio controls, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" Split 5-Spoke Forged Alloy (PPO) 1.8L 4-Cylinder DOHC 16V VVT-i. Larson Automotive Group has been serving members of the community since 1953 and would love to make you a part of the family: • Free Lifetime Powertrain Warranty • $1,000 Additional Trade in Guarantee • Lifetime Free Car Washes • 5 Day Exchange Policy • Free Loaner Car with Service.(more)Mileage | 45,859 |
Trim | Five |
Stock # | T19967A |
VIN | JTDKN3DU5E1739892 |
Exterior Color | Blizzard Pearl |
Interior Color | Bisque |
Drivetrain | FWD |
Description
2025 New Year Sale. 2019 Honda HR-V EX Orangeburst Metallic KEY FEATURES INCLUDE:, AWD, APPLE CARPLAY, ANDROID AUTO, ACCIDENT FREE CARFAX, TOUCHSCREEN/ INFOTAINMENT, BLUETOOTH,…2025 New Year Sale. 2019 Honda HR-V EX Orangeburst Metallic KEY FEATURES INCLUDE:, AWD, APPLE CARPLAY, ANDROID AUTO, ACCIDENT FREE CARFAX, TOUCHSCREEN/ INFOTAINMENT, BLUETOOTH, PUSH BUTTON START, HEATED SEATS, COLLISION ALERT, BACKUP CAMERA, MOONROOF, KEYLESS ENTRY, PHONE APP INTEGRATION, 5.436 Axle Ratio, Air Conditioning, Apple CarPlay/Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Front Center Armrest, Front fog lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heated front seats, Illuminated entry, Lane departure: Lane Keeping Assist System (LKAS) active, Outside temperature display, Power moonroof, Power steering, Power windows, Radio: AM/FM/HD Audio System (180-Watt), Rear window defroster, Remote keyless entry, Roof rack: rails only, SiriusXM Radio, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors. Odometer is 27880 miles below market average! 26/31 City/Highway MPG Clean CARFAX.(more)Mileage | 16,767 |
Trim | EX |
Stock # | U2449 |
VIN | 3CZRU6H57KM707542 |
Exterior Color | Orangeburst Metallic |
Interior Color | Black |
Drivetrain | AWD |
Description
* New Reduced Sale Price * * 2022 Honda Civic Touring 4 Door Sedan * * Exterior Parking Camera Rear * * Honda Satellite-Linked Navigation System * * Apple CarPlay & Google…* New Reduced Sale Price * * 2022 Honda Civic Touring 4 Door Sedan * * Exterior Parking Camera Rear * * Honda Satellite-Linked Navigation System * * Apple CarPlay & Google Android Auto * * Power Moonroof * * Leather Seat Trim * * Heated Front Seats * * Clean One Owner Carfax * * 31/38 City/Highway MPG * * Odometer is 3,390 miles below market average * This 2022 Platinum White Pearl Honda Civic Touring FWD is well equipped and includes these features and benefits: Gray w/Leather Seat Trim, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Navigation system: Honda Satellite-Linked Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Bose Premium w/AM/FM/HD/SiriusXM Sound System, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Alloy w/Gloss Shark Gray Inserts. Gray w/Leather Seat Trim. Larson Automotive Group has been serving members of the community since 1953 and would love to make you a part of the family: • Free Lifetime Powertrain Warranty • $1,000 Additional Trade in Guarantee • Lifetime Free Car Washes • 5 Day Exchange Policy • Free Loaner Car with Service.(more)Mileage | 28,449 |
Trim | Touring |
Stock # | T20115A |
VIN | 2HGFE1F90NH324982 |
Exterior Color | Platinum White Pearl |
Interior Color | Gray |
Drivetrain | FWD |
Description
Recent Arrival! 2023 Hyundai Venue Limited Ultimate Red Apple CarPlay & Android Auto, Cargo Blocks, Cargo Net, Cargo Package, Cargo Tray, Heated Front Bucket Seats, Radio:…Recent Arrival! 2023 Hyundai Venue Limited Ultimate Red Apple CarPlay & Android Auto, Cargo Blocks, Cargo Net, Cargo Package, Cargo Tray, Heated Front Bucket Seats, Radio: AM/FM/HD/SiriusXM w/Navigation System.29/33 City/Highway MPG Odometer is 19370 miles below market average!At Zeigler of Schaumburg we take pride in treating our customers like family, ensuring that your experience is one that you will never forget. Every vehicle has been through a multi-point safety inspection and professionally cleaned and disinfected for your protection. Take advantage of our VIP test drive and experience by contacting us at 847-882-8400 to schedule a test drive. We are proud to service customers in Schaumburg, Arlington Heights, Palatine, Elgin, Barrington, Chicago, and surrounding areas. See dealer for complete details, dealer is not responsible for pricing errors, all prices, plus tax, title, plate, and doc fee. The value of used vehicles varies with mileage, usage and condition. Book values should be considered estimates only. Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle's unrepaired recalls by VIN at http://vinrcl.safercar.gov/vin/. “FOR A GREAT EXPERIENCE”.(more)Mileage | 12,015 |
Trim | Limited |
Stock # | P7860 |
VIN | KMHRC8A38PU272669 |
Exterior Color | Ultimate Red |
Interior Color | Black |
Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.