Vehicles for Sale
Description
Hyundai Certified With, Great Low Miles, 12 Speakers, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Bumpers: body-color, Driver door bin,…Hyundai Certified With, Great Low Miles, 12 Speakers, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Heated door mirrors, Heated front seats, Leather steering wheel, Low tire pressure warning, Outside temperature display, Passenger door bin, Power door mirrors, Power passenger seat, Power steering, Power windows, Rear window defroster, Speed control, Split folding rear seat, Traction control, Trip computer. Clean CARFAX.Onyx Black 2023 Hyundai Sonata Hybrid 6-Speed Automatic with Shiftronic FWD I4 SELASK ABOUT OUR VETERAN'S DISCOUNT!! Odometer is 2281 miles below market average! 45/51 City/Highway MPG(more)Mileage | 6,951 |
Trim | SEL |
Stock # | H10474 |
VIN | KMHL34JJ7PA065396 |
Exterior Color | Onyx Black |
Interior Color | Black |
Drivetrain | FWD |
Description
* New Reduced Sale Price * * 2023 Toyota RAV4 Hybrid LE AWD 4 Door SUV * * Electronic On Demand All Wheel Drive * * Blind Sport Monitor * * Body Side Molding * * Exterior…* New Reduced Sale Price * * 2023 Toyota RAV4 Hybrid LE AWD 4 Door SUV * * Electronic On Demand All Wheel Drive * * Blind Sport Monitor * * Body Side Molding * * Exterior Parking Camera Rear * * Clean One Owner Carfax * * 41/38 City/Highway MPG * This 2023 Ice Cap Toyota RAV4 Hybrid LE AWD is well equipped and includes these features and benefits: 2.5L 4-Cylinder, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners & Cargo Tray (TMS), AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: TBD, Blind Spot Monitor & Rear Cross Traffic Alert, Body Side Molding (TMS), Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front Sport Seats, Illuminated entry, Knee airbag, Lane Departure Warning System, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Wheels: 17" x 7.0J Silver Aluminum Alloy. 2.5L 4-Cylinder. Larson Automotive Group has been serving members of the community since 1953 and would love to make you a part of the family: • Free Lifetime Powertrain Warranty • $1,000 Additional Trade in Guarantee • Lifetime Free Car Washes • 5 Day Exchange Policy • Free Loaner Car with Service.(more)Mileage | 25,477 |
Trim | LE |
Stock # | CBT7633 |
VIN | 4T3MWRFV8PU091774 |
Exterior Color | Ice Cap |
Interior Color | Black |
Drivetrain | AWD |
Description
* New Reduced Sale Price * * 2023 Toyota RAV4 Hybrid LE AWD 4 Door SUV * * Electronic On Demand All Wheel Drive * * Back Up Camera * * Blind Spot Monitor With Rear Cross…* New Reduced Sale Price * * 2023 Toyota RAV4 Hybrid LE AWD 4 Door SUV * * Electronic On Demand All Wheel Drive * * Back Up Camera * * Blind Spot Monitor With Rear Cross Traffic Alert * * Apple CarPlay & Google Android Auto Compatible * * Carfax One Owner * * 41/38 City/Highway MPG * * Odometer is 3,270 miles below market average * This 2023 Ice Cap Toyota RAV4 Hybrid LE AWD is well equipped and includes these features and benefits: 2.5L 4-Cylinder, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners & Cargo Tray (TMS), AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: TBD, Blind Spot Monitor & Rear Cross Traffic Alert, Body Side Molding (TMS), Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front Sport Seats, Illuminated entry, Knee airbag, Lane Departure Warning System, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Wheels: 17" x 7.0J Silver Aluminum Alloy. 2.5L 4-Cylinder. Larson Automotive Group has been serving members of the community since 1953 and would love to make you a part of the family: • Free Lifetime Powertrain Warranty • $1,000 Additional Trade in Guarantee • Lifetime Free Car Washes • 5 Day Exchange Policy • Free Loaner Car with Service.(more)Mileage | 17,947 |
Trim | LE |
Stock # | CBT7649 |
VIN | 4T3MWRFV4PU091979 |
Exterior Color | Ice Cap |
Interior Color | Black |
Drivetrain | AWD |
Description
Recent Arrival! 2023 Hyundai Sonata Hybrid Limited Hampton Gray I4, Option Group 01, Radio: AM/FM/SiriusXM/MP3 w/Navigation.45/51 City/Highway MPGAt Zeigler Alfa Romeo Maserati…Recent Arrival! 2023 Hyundai Sonata Hybrid Limited Hampton Gray I4, Option Group 01, Radio: AM/FM/SiriusXM/MP3 w/Navigation.45/51 City/Highway MPGAt Zeigler Alfa Romeo Maserati Fiat of Schaumburg, we take pride in treating our customers like family, ensuring that your experience is one that you will never forget. Every vehicle goes through a multi-point inspection to ensure our vehicles our safe and held to a high standard. Take advantage of our VIP appointment service, call ahead or schedule online and your vehicle will be ready upon your arrival for an exceptional test drive. We are proud to serve customers in Schaumburg, Arlington Heights, Palatine, Elgin, Barrington, Naperville, and surrounding Chicagoland areas. See dealer for complete details, dealer is not responsible for pricing errors. Some of our used vehicles may be subject to unrepaired safety recalls.(more)Mileage | 55,881 |
Trim | Limited |
Stock # | PF6742 |
VIN | KMHL54JJ5PA055542 |
Exterior Color | Hampton Gray |
Interior Color | Black |
Drivetrain | FWD |
Description
* New Reduced Sale Price * * 2024 Toyota RAV4 Hybrid XLE AWD * * Electronic On Demand All Wheel Drive * * Aftermarket Alloy Wheels * * Back Up Camera * * Blind Spot Monitor…* New Reduced Sale Price * * 2024 Toyota RAV4 Hybrid XLE AWD * * Electronic On Demand All Wheel Drive * * Aftermarket Alloy Wheels * * Back Up Camera * * Blind Spot Monitor * * Apple CarPlay & Google Android Auto * * Clean One Owner Carfax * * 41/38 City/Highway MPG * * Odometer is 10,286 miles below market average * This 2024 Ice Cap Toyota RAV4 Hybrid XLE AWD is well equipped and includes these features and benefits: 2.5L 4-Cylinder, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: TBD, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7.0J Silver Aluminum Alloy. 2.5L 4-Cylinder. Larson Automotive Group has been serving members of the community since 1953 and would love to make you a part of the family: • Free Lifetime Powertrain Warranty • $1,000 Additional Trade in Guarantee • Lifetime Free Car Washes • 5 Day Exchange Policy • Free Loaner Car with Service.(more)Mileage | 6,589 |
Trim | XLE |
Stock # | T19907A |
VIN | 2T3RWRFV0RW208675 |
Exterior Color | Ice Cap |
Interior Color | Black |
Drivetrain | AWD |
Description
6,086 miles, 2.0L Hybrid I4 192hp, MPG City: 45 MPG Hwy: 51***, 4DR, Portofino Gray Exterior, Dark Gray Interior, 6-Speed Shiftable AutomaticMileage | 6,086 |
Trim | Sonata Hybrid SEL |
Stock # | H11244A |
VIN | KMHL34JJ1PA083277 |
Exterior Color | Portofino Gray |
Interior Color | Dark Gray |
Drivetrain | FWD |
Description
Sonic Silver exterior and BLACK interior. Heated Seats, Moonroof, iPod/MP3 Input, Back-Up Camera, Hybrid, Aluminum Wheels, RADIO: JBL PREMIUM AUDIO W/8" TOUCHSC... CONVENIENCE…Sonic Silver exterior and BLACK interior. Heated Seats, Moonroof, iPod/MP3 Input, Back-Up Camera, Hybrid, Aluminum Wheels, RADIO: JBL PREMIUM AUDIO W/8" TOUCHSC... CONVENIENCE PACKAGE, All Wheel Drive. KEY FEATURES INCLUDE All Wheel Drive, Heated Driver Seat, Back-Up Camera, Hybrid, iPod/MP3 Input Toyota Hybrid XSE with Sonic Silver exterior and BLACK interior features a 4 Cylinder Engine with 196 HP at 6000 RPM*. OPTION PACKAGES CONVENIENCE PACKAGE PBD Auto & Easy Closer Door, Tilt & Slide & Moonroof, RADIO: JBL PREMIUM AUDIO W/8" TOUCHSCREEN 9 JBL speakers w/suboofer and amplifier, wireless Android Audio compatible, wireless Apple CarPlay® compatible, SiriusXM, steering wheel audio controls and Bluetooth® hands-free voice command, IMB & Alarm (Horn) Anti-Theft System. PRICED TO MOVE AutoCheck One Owner Was $34,970. MORE ABOUT US Welcome, if your out of state or local, we specialize in shipping vehicles right to your front door. The fastest and most convenient way to research and find a vehicle that is right for you. Whether you are looking for a new or used car, truck, or SUV you will find it here. We have helped many customers in or near Glenview, Chicago, Highland Park, Des Plaines, Lincolnwood and across the nation find the car of their dreams! Pricing analysis performed on 1/14/2025. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)Mileage | 22,799 |
Trim | Hybrid XSE |
Stock # | HY7600A |
VIN | 7MUFBABG8RV023370 |
Exterior Color | Sonic Silver |
Interior Color | Black |
Drivetrain | AWD |
Description
2025 New Year Sale. 2019 Toyota RAV4 Hybrid LE Magnetic Gray Metallic KEY FEATURES INCLUDE:, GAS SAVER, HYBRID, APPLE CARPLAY, ANDROID AUTO, TOUCHSCREEN/ INFOTAINMENT,…2025 New Year Sale. 2019 Toyota RAV4 Hybrid LE Magnetic Gray Metallic KEY FEATURES INCLUDE:, GAS SAVER, HYBRID, APPLE CARPLAY, ANDROID AUTO, TOUCHSCREEN/ INFOTAINMENT, BLUETOOTH, BACKUP CAMERA, CRUISE CONTROL, AUTOMATIC HEADLIGHTS, KEYLESS ENTRY, PHONE APP INTEGRATION, 2.5L 4-Cylinder, Air Conditioning, Alloy wheels, Apple CarPlay, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: TBD, Emergency communication system: Safety Connect, Exterior Parking Camera Rear, Four wheel independent suspension, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Illuminated entry, Outside temperature display, Power steering, Power windows, Radio: Entune Audio w/App Suite, Rear window defroster, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Trip computer. Odometer is 2985 miles below market average! Priced below KBB Fair Purchase Price! 41/38 City/Highway MPG CARFAX One-Owner. Awards: * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value Awards(more)Mileage | 66,126 |
Trim | LE |
Stock # | U2457 |
VIN | 2T3MWRFV4KW004283 |
Exterior Color | Magnetic Gray Metallic |
Interior Color | Black |
Drivetrain | AWD |
Description
14,450 miles, 4 Cylinder Engine, MPG City: 41 MPG Hwy: 38***, 4DR, Midnight Black Metal Exterior, Black Interior,Mileage | 14,450 |
Trim | XLE |
Stock # | TP7659 |
VIN | 2T3RWRFV3RW213997 |
Exterior Color | Midnight Black Metal |
Interior Color | Black |
Drivetrain | Hybrid |
Description
14,458 miles, 4 Cylinder Engine, MPG City: 41 MPG Hwy: 38***, 4DR, Silver Sky Metallic Exterior, Black Interior,Mileage | 14,458 |
Trim | XLE |
Stock # | TP7661 |
VIN | 4T3RWRFV1RU132769 |
Exterior Color | Silver Sky Metallic |
Interior Color | Black |
Drivetrain | Hybrid |
Description
17,253 miles, 4 Cylinder Engine, MPG City: 41 MPG Hwy: 38***, 4DR, Magnetic Gray Met. Exterior, Black Interior,Mileage | 17,253 |
Trim | XLE |
Stock # | TP7664 |
VIN | 2T3RWRFV5RW219283 |
Exterior Color | Magnetic Gray Met. |
Interior Color | Black |
Drivetrain | Hybrid |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.