White Honda for Sale
Description
White Diamond Pearl exterior and Beige interior. , Heated Leather Seats, Back-Up Camera, Alloy Wheels, All Wheel Drive. KEY FEATURES INCLUDE Leather Seats, , All Wheel Drive,…White Diamond Pearl exterior and Beige interior. , Heated Leather Seats, Back-Up Camera, Alloy Wheels, All Wheel Drive. KEY FEATURES INCLUDE Leather Seats, , All Wheel Drive, Heated Driver Seat, Back-Up Camera. Honda EX-L with White Diamond Pearl exterior and Beige interior features a 4 Cylinder Engine with 185 HP at 6400 RPM*. EXPERTS REPORT Edmunds.com's review says "Exceptional fuel economy; abundant passenger and cargo room; nifty self-folding rear seats; appealing tech and safety features.". EXCELLENT VALUE Was $15,984. OUR OFFERINGS Welcome, if your out of state or local, we specialize in shipping vehicles right to your front door. The fastest and most convenient way to research and find a vehicle that is right for you. Whether you are looking for a new or used car, truck, or SUV you will find it here. We have helped many customers in or near Glenview, Chicago, Highland Park, Des Plaines, Lincolnwood and across the nation find the car of their dreams! Pricing analysis performed on 1/16/2025. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 105,991 |
| Trim | EX-L |
| Stock # | HY7124A |
| VIN | 5J6RM4H78FL060307 |
| Exterior Color | White Diamond Pearl |
| Interior Color | Beige |
| Drivetrain | AWD |

Description
5,105 miles, 2.0L Hybrid I4 204hp 247ft. lbs., MPG City: 46 MPG Hwy: 41***, 4DR, White Exterior, 1-Speed Direct-Drive Automatic| Mileage | 5,105 |
| Trim | 4dr Sdn Touring |
| Stock # | A35046A |
| VIN | 1HGCY2F8XPA024892 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
Description
* New Reduced Sale Price * * 2018 Honda CR-V Touring AWD * * Automatic Full Time All Wheel Drive * * Back up Camera * * Blind Spot Information * * Power Liftgate * * Power…* New Reduced Sale Price * * 2018 Honda CR-V Touring AWD * * Automatic Full Time All Wheel Drive * * Back up Camera * * Blind Spot Information * * Power Liftgate * * Power Moonroof * * Leather Seat Trim * * Heated Front Bucket Seats * * Clean One Owner Carfax * * 27/33 City/Highway MPG * * Odometer is 17,984 miles below market average * This 2018 White Diamond Pearl Honda CR-V Touring AWD is well equipped and includes these features and benefits: AWD, 18" Alloy Wheels, 4-Wheel Disc Brakes, 5.64 Axle Ratio, 9 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/HD/SiriusXM Audio System, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers. AWD. Larson Automotive Group has been serving members of the community since 1953 and would love to make you a part of the family: • Free Lifetime Powertrain Warranty • $1,000 Additional Trade in Guarantee • Lifetime Free Car Washes • 5 Day Exchange Policy • Free Loaner Car with Service.(more)| Mileage | 39,052 |
| Trim | Touring |
| Stock # | T20085A |
| VIN | 2HKRW2H91JH658743 |
| Exterior Color | White Diamond Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
* New Reduced Sale Price * * 2022 Honda Civic Touring 4 Door Sedan * * Exterior Parking Camera Rear * * Honda Satellite-Linked Navigation System * * Apple CarPlay & Google…* New Reduced Sale Price * * 2022 Honda Civic Touring 4 Door Sedan * * Exterior Parking Camera Rear * * Honda Satellite-Linked Navigation System * * Apple CarPlay & Google Android Auto * * Power Moonroof * * Leather Seat Trim * * Heated Front Seats * * Clean One Owner Carfax * * 31/38 City/Highway MPG * * Odometer is 3,390 miles below market average * This 2022 Platinum White Pearl Honda Civic Touring FWD is well equipped and includes these features and benefits: Gray w/Leather Seat Trim, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Navigation system: Honda Satellite-Linked Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Bose Premium w/AM/FM/HD/SiriusXM Sound System, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Alloy w/Gloss Shark Gray Inserts. Gray w/Leather Seat Trim. Larson Automotive Group has been serving members of the community since 1953 and would love to make you a part of the family: • Free Lifetime Powertrain Warranty • $1,000 Additional Trade in Guarantee • Lifetime Free Car Washes • 5 Day Exchange Policy • Free Loaner Car with Service.(more)| Mileage | 28,449 |
| Trim | Touring |
| Stock # | T20115A |
| VIN | 2HGFE1F90NH324982 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
2025 New Year Sale. 2017 Honda Accord EX White Orchid Pearl KEY FEATURES INCLUDE:, GAS SAVER, ONE OWNER, ACCIDENT FREE CARFAX, TOUCHSCREEN/ INFOTAINMENT, BLUETOOTH, POWER DRIVER…2025 New Year Sale. 2017 Honda Accord EX White Orchid Pearl KEY FEATURES INCLUDE:, GAS SAVER, ONE OWNER, ACCIDENT FREE CARFAX, TOUCHSCREEN/ INFOTAINMENT, BLUETOOTH, POWER DRIVER SEAT, PUSH BUTTON START, BACKUP CAMERA, MOONROOF, CRUISE CONTROL, AUTOMATIC HEADLIGHTS, KEYLESS ENTRY, PHONE APP INTEGRATION, Ivory w/Cloth Seat Trim, Alloy wheels, Apple CarPlay/Android Auto, Automatic temperature control, Delay-off headlights, Driver vanity mirror, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front dual zone A/C, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Illuminated entry, Leather Shift Knob, Outside temperature display, Overhead console, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Rear window defroster, Remote keyless entry, Speed-Sensitive Wipers, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Turn signal indicator mirrors, Variably intermittent wipers. Odometer is 48044 miles below market average! 27/36 City/Highway MPG Clean CARFAX. CARFAX One-Owner. Awards: * 2017 IIHS Top Safety Pick+ (When equipped with Honda Sensing and specific headlights) * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image Awards Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 24,695 |
| Trim | EX |
| Stock # | U2463 |
| VIN | 1HGCR2F76HA135574 |
| Exterior Color | White Orchid Pearl |
| Interior Color | Ivory |
| Drivetrain | FWD |

Description
16,051 miles, 1.5L Turbo I4 180hp 177ft. lbs., MPG City: 31 MPG Hwy: 38***, 4DR, White Exterior, 7-Speed Shiftable CVT| Mileage | 16,051 |
| Trim | WHITE 4DR CVT TOURING |
| Stock # | A35078A |
| VIN | 2HGFE1F96RH317671 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
Description
Recent Arrival! 2022 Honda Odyssey Elite Platinum White Pearl 3rd row seats: split-bench, Apple CarPlay/Android Auto, Blind Spot Information (BSI) System warning, Forward…Recent Arrival! 2022 Honda Odyssey Elite Platinum White Pearl 3rd row seats: split-bench, Apple CarPlay/Android Auto, Blind Spot Information (BSI) System warning, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Heated & Ventilated Front Bucket Seats, Lane departure: Lane Keeping Assist System (LKAS) active, Power Liftgate, Power moonroof, Radio: 550-Watt AM/FM/HD Premium Audio System, Wheels: 19" Unique Machine-Finished Alloy.19/28 City/Highway MPGAt Zeigler Alfa Romeo Maserati Fiat of Schaumburg, we take pride in treating our customers like family, ensuring that your experience is one that you will never forget. Every vehicle goes through a multi-point inspection to ensure our vehicles our safe and held to a high standard. Take advantage of our VIP appointment service, call ahead or schedule online and your vehicle will be ready upon your arrival for an exceptional test drive. We are proud to serve customers in Schaumburg, Arlington Heights, Palatine, Elgin, Barrington, Naperville, and surrounding Chicagoland areas. See dealer for complete details, dealer is not responsible for pricing errors. Some of our used vehicles may be subject to unrepaired safety recalls.(more)| Mileage | 16,920 |
| Trim | Elite |
| Stock # | PF6789 |
| VIN | 5FNRL6H95NB067688 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Beige |
| Drivetrain | FWD |
Description
4DR, Platinum White Pearl Exterior, Black Interior, Continuously Variable Transmission| Mileage | |
| Trim | AWD TrailSport Hybrid |
| Stock # | A35787 |
| VIN | 7FARS6H63TE042315 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
4DR, Platinum White Pearl Exterior, Black Interior, Continuously Variable Transmission| Mileage | |
| Trim | AWD Sport-L Hybrid |
| Stock # | A35791 |
| VIN | 7FARS6H81TE040578 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
4DR, Platinum White Pearl Exterior, Black Interior, Continuously Variable Transmission| Mileage | |
| Trim | AWD TrailSport Hybrid |
| Stock # | A35808 |
| VIN | 7FARS6H63TE042279 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
MPG City: 29 MPG Hwy: 37***, 4DR, Platinum White Pearl Exterior, Black Interior, Continuously Variable Transmission| Mileage | |
| Trim | 1.5T SE |
| Stock # | A35827 |
| VIN | 1HGCY1F48SA069572 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
4DR, Platinum White Pearl Exterior, Black Interior, Continuously Variable Transmission| Mileage | |
| Trim | AWD TrailSport Hybrid |
| Stock # | A35842 |
| VIN | 7FARS6H60TE048623 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing may include current promotions, and/or incentives. The monthly payment calculator is an estimate and does not include tax, title, license or doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Based on 2025 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2025 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

Close 

